| Brand Name: | GuangGao |
| Model Number: | D |
| MOQ: | 3 |
| Payment Terms: | T/T L/C |
| Single Phase Pad Mounted Distribution Transformer for Urban Areas | ||||||
| Type | Rating (KVA) | HV (V) | Tapping Range (%) | LV (V) | No Load Loss(W) | Full Load Loss(W) |
| 25KVA | 25 |
33000/19000 30000/17320 20000/11547 13800/7967 13200/7620 12470/7200
|
±2x2.5% or others | 120 240 480 or 120-240 240-480 |
80 | 290 |
| 37.5KVA | 37.5 | 105 | 360 | |||
| 50KVA | 50 | 135 | 500 | |||
| 75KVA | 75 | 190 | 650 | |||
| 100kVA | 100 | 210 | 850 | |||
| 167kVA | 167 | 350 | 1410 | |||
| 250KVA | 250 | 500 | 2000 | |||
*Above specification may be changed to improve performance.
*Transformer of other specification than listed above can be made to order.
Power transformers with CE, ISO, KEMA, UL certificates and test reports.
Guanggao Transformer is a professional transformer manufacturer with nearly 25 years of export experience. We produce:
Our facilities include:
Notable projects:
Our products are exported to Myanmar, Madagascar, Malaysia, and other countries. "Guanggao Brand" was identified as Guangdong famous brand and our products were recognized as National Energy Efficiency Star Products and Brand-Name Products in Guangdong Province.